We can find the device in the following sections:
Obstetrics and Gynecology |
Product Specifications | Value |
---|---|
Printing Speed | 1,2,3cm/min,( Real time) 30 cm/min (Trace, 2,3 cm/min setting) 20 cm/min (Trace, 1 cm/min setting) |
Fetal Heart Rate | Input Signal : Ultrasound pulsed doppler FHR detection method : Autocorrelation FHR range : 50~210 FHR accuracy : 120~160bpm : ±1 bpm Except 120~160 : ±2 bpm |
Ultrasound Tranducer | Operating mode : PWD Mode Transducer Type : 9-crystal Ultrasound frequency : 1.0MHz Pulse Repetition Frequency : 3125Hz Spatial-Peak Temporal Average Intensity : <10mW/cm2 |
Display | 7” Wide (800 X 480) |
User Interface | Short Key |
Printer Resolution | Method : Thermal Array Print Type: Z-folder "Print speed : 1,2,3cm/min,( Real time) 30 cm/min (Trace, 2,3 cm/min setting) 20 cm/min (Trace, 1 cm/min setting)" Paper feeding function |
Auto CTG Analysis | Average Baseline FHR Number of TOCO Number of Acceleration Number of Deceleration : Late, Early, Variable High/Low Episode Short term Variability Signal Loss * CTG Analysis results is printed out every 10 minutes |
Uterine Contraction | Input Source : External Transducer Reference Control : One touch switch/ Auto zeroing Measurement range : 0~99 |
Line Power | DC Input: 18V, 2.8A/ Adaptor “USE THE ONLY BridgePower Corp BPM050S18F02” |
Battery type | Lithium ion |
Battery Capacity | Li-ion : 4 hours ( charging) 2 hours(discharging) |
Data Storage | Storage for 72 hours |
Environmental Operation | • Operating Temperature: 10°C to 40°C (50°F to 104°F) • Storage Temperature: - 10°C to 60°C (14°F to 140°F) • Operating Humidity: 30% to 85% RH • Storage Humidity: 20% to 95% RH • Operating Attitude: 70(700) to 106Kpa(1060mbar) • Storage Attitude: 50(500) to 106Kpa(1060mbar) |
Dimensions | 296(w)x.305.5(H)x97.5(D)(Approx. 2.9Kg) |
Default Alarm Settings | Alarm Parameter: ON Alarm Limit: 160, 120 Alarm Level: Medium |
Be a member of our big family and join our mail list to get updates and special offers
Loading......