We can find the device in the following sections:
Emergency Dept. |
ICU |
OR |
Recovery |
Surgical Theatre |
NICU |
Weight: | Approx. 3.1kg |
Dimension (W x H x D): | 240 x 237 x 176 mm |
Display: | 8” color TFT-LCD full touch screen |
Power: | AC 100-240V (50/60Hz), Adapter 18 V, 2.8 A |
Resolution: | 800 x 600 pixels |
Parameters: | ECG, Heart Rate, Respiration Rate, SpO2, Pulse Rate, Systolic BP, Diastolic BP, Mean BP, Temperature, EtCO2, FiCO2, Airway Respiration Rate |
Trace : | 4 waveforms : 2*ECG, SpO2, RR or EtCO2 Sweep speed : 6.25, 12.5, 25, 50 mm/sec |
Indicators : | Categorized alarms (3 priority levels), Visual alarm lamp handle QRS beep & SpO2 pulse beep, Pecent(%) SpO2 pitch tone, Battery status, External power LED, Touch screen, Rotary knob |
Interfaces : | DC input connector : 18VDC, 2.8A LAN digital output for transferring data, Nurse call system connection: • 0.3A at 125VAC • 1A at 24VDC DC output : 5VDC, 1A (Max) External monitor connection: HDMI USB barcode scanner USB data storage |
Battery tybe : | Rechargeable Li-ion battery 2hrs. for continuous operation (max.) |
Data Storage : | 168 hours trends, 20 cases of 10 sec alarm waveform |
Place of Manufacturing : | Korea |
Be a member of our big family and join our mail list to get updates and special offers
Loading......