We can find the device in the following sections:
Emergency Dept. |
ICU |
OR |
Recovery |
Surgical Theatre |
NICU |
Weight: | Approx. 1.5kg |
Dimension (W x H x D): | 188 x 180 x 62 mm |
Display: | 7” color TFT-LCD full touch screen |
Resolution: | 800 x 480 pixels |
Parameters: | SpO2, Pulse Rate, Systolic BP, Diastolic BP, Mean BP, Temperature(IR), EtCO2, FiCO2, Airway Respiration Rate |
Trace : | 2 waveforms : SpO2, EtCO2 Sweep speed : 6.25, 12.5, 25, 50 mm/sec |
Indicators : | Categorized alarms (3 priority levels) SpO2 pitch tone, Battery status, External power LED |
Interfaces : | DC input connector : 15VDC, 2.0A LAN digital output for transferring data Nurse call system connection: • 0.3A at 125VAC • 1A at 24VDC External monitor connection: HDMI USB barcode reader USB data storage |
Battery tybe : | Rechargeable Li-ion battery 4 hours for continuous operation (max.) |
Data Storage : | 168 hours trends, 5000 cases of patient data |
Place of Manufacturing : | Korea |
Be a member of our big family and join our mail list to get updates and special offers
Loading......