RE 410356 | 2 jar 2000 ml BASIC2 |
RE 410356/06 | 2 jars 2000 ml +Footswitch FS2 |
RE 410356/01 | 2 jars 2000 ml +Footswitch+ Electronic Change-Over FULL2 |
RE 410356/05 | 2 jars 4000 ml BASIC4 |
RE 410356/07 | 2 jars 4000 ml +Footswitch FS4 |
RE 410356/08 | 2 jars 4000 ml +Footswitch+ Electronic Change-Over FULL4 |
RE 410356/39 | 2 jars 5000 ml BASIC5 |
RE 410356/40 | 2 jars 5000 ml +Footswitch FS5 |
RE 410356/41 | 2 jars 5000 ml +Footswitch+ Electronic Change-Over FULL5 |
with FLOVAC® Disposable Liners |
RE 410356/02 | 2 jar 3000 ml BASIC3 |
RE 410356/09 | 2 jar 3000 ml +Footswitch FS3 |
RE 410356/27 | 2 jar 2000 ml BASIC2 |
RE 410356/29 | 2 jar 2000 ml +Footswitch+ Electronic Change-Over FULL2 |
RE 410356/28 | 2 jar 2000 ml +Footswitch+ Electronic Change-Over FULL2 |
Jars in APEC® autoclavable up to 143°C available upon request |
Liquid Collection Jars with overflow valve system (different options, see below) |
8x14 Silicone Tubes (autoclavable) + Conical Connector ø 10-11-12mm |
Antibacterial & Hydrophobic Filter (single-patient) |
Motor | Oiless and maintenance-free piston pump |
Power Feeding | 230V-50 Hz |
ISO 10079-1Classification | HIGH VACUUM / HIGH FLOW |
Max free air flow rate | 60 l/min |
Max Vacuum (adjustable) | -0.90 Bar -90 kPa -675 mmHg |
Noise level | 51,7 dB |
Power consumption | 230 VA |
Fuse | 1 x F 4 A 250 V |
Duty cycle | Non-stop operation |
Weight | 13 Kg |
Size | 46x85x42 cm |
Years of Warranty | 2 |
Place of Manufacturing | ITALY |